<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Santiago Solutions Group</title>
	<atom:link href="http://santiagosolutionsgroup.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://santiagosolutionsgroup.com</link>
	<description>Strategic Growth Consultants</description>
	<lastBuildDate>Sat, 25 May 2013 00:23:09 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Upscale Latino Segment wields nearly HALF of Hispanic Buying Power. &#8211; Hispanic Ad.com</title>
		<link>http://santiagosolutionsgroup.com/upscale-latino-segment-wields-nearly-half-of-hispanic-buying-power-hispanic-ad-com/</link>
		<comments>http://santiagosolutionsgroup.com/upscale-latino-segment-wields-nearly-half-of-hispanic-buying-power-hispanic-ad-com/#comments</comments>
		<pubDate>Sat, 25 May 2013 00:00:37 +0000</pubDate>
		<dc:creator>The Santiago Solutions Group</dc:creator>
				<category><![CDATA[Press]]></category>

		<guid isPermaLink="false">http://santiagosolutionsgroup.com/?p=4600</guid>
		<description><![CDATA[<p>May 6, 2013.  Hispanic Ad.com. -  As part of its Thought Leadership strategy to provide in-depth understanding of the diversity of the Hispanic market, AHAA: The Voice of Hispanic Marketing explores the Upscale Latino segment as part of its research series released during the AHAA 2013 Conference.</p>

<p>The study revealed that this viable and sophisticated market boasts 40 percent of Hispanic Spending Power, lives in a world of cultural duality,</p>]]></description>
			<content:encoded><![CDATA[<p>May 6, 2013.  Hispanic Ad.com. -  As part of its Thought Leadership strategy to provide in-depth understanding of the diversity of the Hispanic market, AHAA: The Voice of Hispanic Marketing explores the Upscale Latino segment as part of its research series released during the AHAA 2013 Conference.</p>

<p>The study revealed that this viable and sophisticated market boasts 40 percent of Hispanic Spending Power, lives in a world of cultural duality,</p> <a href="http://santiagosolutionsgroup.com/upscale-latino-segment-wields-nearly-half-of-hispanic-buying-power-hispanic-ad-com/" class="more-link">... Read More</a>]]></content:encoded>
			<wfw:commentRss>http://santiagosolutionsgroup.com/upscale-latino-segment-wields-nearly-half-of-hispanic-buying-power-hispanic-ad-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Upscale Latino Segment</title>
		<link>http://santiagosolutionsgroup.com/the-upscale-latino-segment2/</link>
		<comments>http://santiagosolutionsgroup.com/the-upscale-latino-segment2/#comments</comments>
		<pubDate>Fri, 24 May 2013 23:50:52 +0000</pubDate>
		<dc:creator>The Santiago Solutions Group</dc:creator>
				<category><![CDATA[Webinars]]></category>
		<category><![CDATA[Header]]></category>

		<guid isPermaLink="false">http://santiagosolutionsgroup.com/?p=4593</guid>
		<description><![CDATA[Thursday May 30 at 2 p.m. EST CLICK HERE TO REGISTER Join AHAA &#38; Nielsen for a closer look into the lives of the Upscale Latino segment, the most influential segment since the baby boomers. Recently released at the AHAA 2013 Conference, the study revealed that this viable ... Read More]]></description>
			<content:encoded><![CDATA[Thursday May 30 at 2 p.m. EST
CLICK HERE TO REGISTER

Join AHAA &amp; Nielsen for a closer look into the lives of the Upscale Latino segment, the most influential segment since the baby boomers. Recently released at the AHAA 2013 Conference, the study revealed that this viable <a href="http://santiagosolutionsgroup.com/the-upscale-latino-segment2/" class="more-link">... Read More</a>]]></content:encoded>
			<wfw:commentRss>http://santiagosolutionsgroup.com/the-upscale-latino-segment2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WHO WE ARE</title>
		<link>http://santiagosolutionsgroup.com/about-us/</link>
		<comments>http://santiagosolutionsgroup.com/about-us/#comments</comments>
		<pubDate>Fri, 10 May 2013 20:35:47 +0000</pubDate>
		<dc:creator>The Santiago Solutions Group</dc:creator>
				<category><![CDATA[About SSG]]></category>
		<category><![CDATA[sticky]]></category>

		<guid isPermaLink="false">http://beta.thesantiagosolutionsgroup.com/?p=2321</guid>
		<description><![CDATA[<p>SSG consultants apply decades of client experience and insightful research to guide strategic recommendations. By incorporating econometric models, we can cast a wide net, assessing a broad set of internal and external factors, to objectively discern the key drivers of growth.</p>

<p>We combine general market expertise and a non-static view of Hispanic multicultural and generational segments to make our insights more precise and actionable. This knowledge reveals the total market opportunity and the drivers to profitable growth captured in a fitting strategic roadmap.</P>]]></description>
			<content:encoded><![CDATA[<p>SSG consultants apply decades of client experience and insightful research to guide strategic recommendations. By incorporating econometric models, we can cast a wide net, assessing a broad set of internal and external factors, to objectively discern the key drivers of growth.</p>

<p>We combine general market expertise and a non-static view of Hispanic multicultural and generational segments to make our insights more precise and actionable. This knowledge reveals the total market opportunity and the drivers to profitable growth captured in a fitting strategic roadmap.</P> <a href="http://santiagosolutionsgroup.com/about-us/" class="more-link">... Read More</a>]]></content:encoded>
			<wfw:commentRss>http://santiagosolutionsgroup.com/about-us/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AARP/AHAA Study Makes the Case for Marketing to Older Hispanics &#8211; Portada</title>
		<link>http://santiagosolutionsgroup.com/aarpahaa-study-makes-the-case-for-marketing-to-older-hispanics-portada/</link>
		<comments>http://santiagosolutionsgroup.com/aarpahaa-study-makes-the-case-for-marketing-to-older-hispanics-portada/#comments</comments>
		<pubDate>Fri, 10 May 2013 19:31:39 +0000</pubDate>
		<dc:creator>The Santiago Solutions Group</dc:creator>
				<category><![CDATA[Press]]></category>

		<guid isPermaLink="false">http://santiagosolutionsgroup.com/?p=4545</guid>
		<description><![CDATA[May 1, 2013 by Editorial Staff at Portada Online.- A study presented during this year's AHAA (Association of Hispanic Advertising Agencies) Annual Conference makes the case for marketing to an often forgotten segment of the Hispanic population: those 45 years or older.
A study presented during this year's AHAA (Association of Hispanic Advertising Agencies) Annual Conference makes the case for marketing to an often forgotten segment of the Hispanic population: those 45 years or older.]]></description>
			<content:encoded><![CDATA[May 1, 2013 by Editorial Staff at Portada Online.- A study presented during this year's AHAA (Association of Hispanic Advertising Agencies) Annual Conference makes the case for marketing to an often forgotten segment of the Hispanic population: those 45 years or older.
A study presented during this year's AHAA (Association of Hispanic Advertising Agencies) Annual Conference makes the case for marketing to an often forgotten segment of the Hispanic population: those 45 years or older. <a href="http://santiagosolutionsgroup.com/aarpahaa-study-makes-the-case-for-marketing-to-older-hispanics-portada/" class="more-link">... Read More</a>]]></content:encoded>
			<wfw:commentRss>http://santiagosolutionsgroup.com/aarpahaa-study-makes-the-case-for-marketing-to-older-hispanics-portada/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Latinos, Immigrants Fuel Entrepreneurship In 2012 &#8211; Fox News Latino</title>
		<link>http://santiagosolutionsgroup.com/latinos-immigrants-fuel-entrepreneurship-in-2012-fox-news-latino/</link>
		<comments>http://santiagosolutionsgroup.com/latinos-immigrants-fuel-entrepreneurship-in-2012-fox-news-latino/#comments</comments>
		<pubDate>Fri, 10 May 2013 18:42:10 +0000</pubDate>
		<dc:creator>The Santiago Solutions Group</dc:creator>
				<category><![CDATA[Press]]></category>

		<guid isPermaLink="false">http://santiagosolutionsgroup.com/?p=4435</guid>
		<description><![CDATA[April 22, 2013 by Juan Tornoe - Fox News Latino
The U.S. economy added more than six million new business owners in 2012 and almost 1 in 5 were Latino entrepreneurs.

Overall, entrepreneurship saw a dip, partly due to more job creation in established firms and corporations. But Latino and immigrant entrepreneurs continued to fuel new business, according to a report by the Kauffman Foundation.]]></description>
			<content:encoded><![CDATA[April 22, 2013 by Juan Tornoe - Fox News Latino
The U.S. economy added more than six million new business owners in 2012 and almost 1 in 5 were Latino entrepreneurs.

Overall, entrepreneurship saw a dip, partly due to more job creation in established firms and corporations. But Latino and immigrant entrepreneurs continued to fuel new business, according to a report by the Kauffman Foundation. <a href="http://santiagosolutionsgroup.com/latinos-immigrants-fuel-entrepreneurship-in-2012-fox-news-latino/" class="more-link">... Read More</a>]]></content:encoded>
			<wfw:commentRss>http://santiagosolutionsgroup.com/latinos-immigrants-fuel-entrepreneurship-in-2012-fox-news-latino/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health</title>
		<link>http://santiagosolutionsgroup.com/health-picture/</link>
		<comments>http://santiagosolutionsgroup.com/health-picture/#comments</comments>
		<pubDate>Fri, 10 May 2013 18:30:40 +0000</pubDate>
		<dc:creator>The Santiago Solutions Group</dc:creator>
				<category><![CDATA[Sector]]></category>
		<category><![CDATA[Picture 2]]></category>

		<guid isPermaLink="false">http://beta.thesantiagosolutionsgroup.com/?p=2631</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://santiagosolutionsgroup.com/health-picture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Webcast Survey</title>
		<link>http://santiagosolutionsgroup.com/webcast-survey/</link>
		<comments>http://santiagosolutionsgroup.com/webcast-survey/#comments</comments>
		<pubDate>Thu, 25 Apr 2013 23:32:00 +0000</pubDate>
		<dc:creator>The Santiago Solutions Group</dc:creator>
				<category><![CDATA[Webinars]]></category>

		<guid isPermaLink="false">http://santiagosolutionsgroup.com/?p=4448</guid>
		<description><![CDATA[Thanks you for your interest in our recent webinar. In an effort to continually improve our offering, we ask that you take a few moments to answer the following questions about eh webinar. We very much appreciate your participation. If you have any questions, please do not hesitate ... Read More]]></description>
			<content:encoded><![CDATA[Thanks you for your interest in our recent webinar. In an effort to continually improve our offering, we ask that you take a few moments to answer the following questions about eh webinar. We very much appreciate your participation. If you have any questions, please do not hesitate <a href="http://santiagosolutionsgroup.com/webcast-survey/" class="more-link">... Read More</a>]]></content:encoded>
			<wfw:commentRss>http://santiagosolutionsgroup.com/webcast-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Latino-Flavored Baby Food Launches -KJZZ</title>
		<link>http://santiagosolutionsgroup.com/latino-flavored-baby-food-launches-kjzz/</link>
		<comments>http://santiagosolutionsgroup.com/latino-flavored-baby-food-launches-kjzz/#comments</comments>
		<pubDate>Thu, 11 Apr 2013 22:58:00 +0000</pubDate>
		<dc:creator>The Santiago Solutions Group</dc:creator>
				<category><![CDATA[Press]]></category>

		<guid isPermaLink="false">http://santiagosolutionsgroup.com/?p=4307</guid>
		<description><![CDATA[April 11, 2013. By Nadine Arroyo Rodriguez. KJZZ
A new line of baby food is hitting the market this summer. Beech-Nut and Latino based food company Goya have joined to create Latino flavored food.
The Swiss-based Beech-Nut Company and Spain’s Goya Food are launching what they call Latin flavored baby food combinations. The new product line will include mango, guava, and papaya and other items. ]]></description>
			<content:encoded><![CDATA[April 11, 2013. By Nadine Arroyo Rodriguez. KJZZ
A new line of baby food is hitting the market this summer. Beech-Nut and Latino based food company Goya have joined to create Latino flavored food.
The Swiss-based Beech-Nut Company and Spain’s Goya Food are launching what they call Latin flavored baby food combinations. The new product line will include mango, guava, and papaya and other items.  <a href="http://santiagosolutionsgroup.com/latino-flavored-baby-food-launches-kjzz/" class="more-link">... Read More</a>]]></content:encoded>
			<wfw:commentRss>http://santiagosolutionsgroup.com/latino-flavored-baby-food-launches-kjzz/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hispanic Allocation Impact on Revenue Growth Series: Part III Tech, Telecom &amp; Entertaiment &#8211; AHAA Study</title>
		<link>http://santiagosolutionsgroup.com/hispanic-allocation-impact-on-revenue-growth-series-part-iii-tech-telecom-entertaiment-ahaa-study-2/</link>
		<comments>http://santiagosolutionsgroup.com/hispanic-allocation-impact-on-revenue-growth-series-part-iii-tech-telecom-entertaiment-ahaa-study-2/#comments</comments>
		<pubDate>Tue, 08 Jan 2013 20:19:47 +0000</pubDate>
		<dc:creator>The Santiago Solutions Group</dc:creator>
				<category><![CDATA[Publications]]></category>
		<category><![CDATA[Ahaa]]></category>
		<category><![CDATA[Hispanic growth]]></category>

		<guid isPermaLink="false">http://santiagosolutionsgroup.com/?p=3915</guid>
		<description><![CDATA[July 17, 2012.-  This is the third  part of the study commissioned by AHAA’s Research Committee and developed and executed by Santiago Solutions Group (SSG), a growth strategy consultancy.  
While Hispanics accounted for 17% of the population in the US, they also contributed to 34.8% of the growth in the Tech-Telecom-Entertainment consumer base.  During 2006-2010, the Hispanic consumer base in the Tech-Telecom-Entertainment category grew 3 times faster than the Non-Hispanic consumer base.]]></description>
			<content:encoded><![CDATA[July 17, 2012.-  This is the third  part of the study commissioned by AHAA’s Research Committee and developed and executed by Santiago Solutions Group (SSG), a growth strategy consultancy.  
While Hispanics accounted for 17% of the population in the US, they also contributed to 34.8% of the growth in the Tech-Telecom-Entertainment consumer base.  During 2006-2010, the Hispanic consumer base in the Tech-Telecom-Entertainment category grew 3 times faster than the Non-Hispanic consumer base. <a href="http://santiagosolutionsgroup.com/hispanic-allocation-impact-on-revenue-growth-series-part-iii-tech-telecom-entertaiment-ahaa-study-2/" class="more-link">... Read More</a>]]></content:encoded>
			<wfw:commentRss>http://santiagosolutionsgroup.com/hispanic-allocation-impact-on-revenue-growth-series-part-iii-tech-telecom-entertaiment-ahaa-study-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Growth Consulting</title>
		<link>http://santiagosolutionsgroup.com/consulting/</link>
		<comments>http://santiagosolutionsgroup.com/consulting/#comments</comments>
		<pubDate>Wed, 28 Nov 2012 22:09:00 +0000</pubDate>
		<dc:creator>The Santiago Solutions Group</dc:creator>
				<category><![CDATA[What We Do]]></category>

		<guid isPermaLink="false">http://beta.thesantiagosolutionsgroup.com/?p=3531</guid>
		<description><![CDATA[Santiago Solutions Group is uniquely a growth consulting company. We get your need to grow multiple market segments efficiently thus we utilize our general market expertise to leverage efficiencies between markets. Our Business expertise is committed to growth by aligning your ... Read More]]></description>
			<content:encoded><![CDATA[Santiago Solutions Group is uniquely a growth consulting company.
We get your need to grow multiple market segments efficiently thus we utilize our general market expertise to leverage efficiencies between markets. Our Business expertise is committed to growth by aligning your <a href="http://santiagosolutionsgroup.com/consulting/" class="more-link">... Read More</a>]]></content:encoded>
			<wfw:commentRss>http://santiagosolutionsgroup.com/consulting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
